Mars 3D Images

These 3-D Mars pictures are for a GeoWall only.

Contents

Meridiani Planum rocks Thousands of "raw" (unedited) 3D pictures from Mars rover "Opportunity" at Meridiani Planum -- scroll down for complete list.

Eagle Crater panorama
Eagle Crater panorama
merpano0.tar
 
merpano0.tar.gz
 
merpano0.zip
 
Meridiani Planum panorama
Meridiani Planum panorama
merpano1.tar
 
merpano1.tar.gz
 
merpano1.zip
 

Gusev Crater hills Thousands of "raw" (unedited) 3D pictures from Mars rover "Spirit" at Gusev Crater -- scroll down for complete list.

Don't want to sift through thousands of pictures? Check out our hand-picked favorites.


These tarfiles (for Unix) or zipfiles (for Windows) contain stereo images from the Mars rovers "Opportunity" and "Spirit", processed so you can display them on a GeoWall (Sorry, but if you don't have a GeoWall, you probably won't be able to see these in 3D.) Because there are so many images, I have made a separate collection for each rover and each group of 50 "sols" (Mars days).

If you are not sure which sols to download, browse the JPL website for opportunity and spirit. When you find interesting pictures, take note of the sol (day) number, return here, and download the corresponding group of sols.

The sol indicates when the picture was taken, not necessarily when the picture was transmitted back to Earth. The rovers have enough memory onboard to store up to 40 days worth of transmissions. Sometimes a picture will be held in memory on Mars for several days before it arrives here. Sometimes a picture will be only partially transmitted, and you will see black squares or "tiles" missing. Those pictures may get updated later. What this all means is that even if you downloaded, say, r2s10-4x.tar.gz already, it may have changed since then.

Note: Some of the pictures taken by the rovers are not available in stereo. Two cameras are required to make a stereo picture, and if the rover only takes a picture with one camera, I cannot convert it for the GeoWall.

Download to an empty directory (folder) and untar (unzip). Then open the .gwd file. Note: make sure you have the latest version of WallView installed on your GeoWall for best results.

Rover 1 is Opportunity and rover 2 is Spirit. The large numbers indicate tarfile or zipfile size in bytes.

Rover Sols (days) Image count tar file tar.gz file Zip file
1 000-049 1294 272,076,800 267,177,570 267,801,477
1 050-099 919 199,198,720 195,536,323 196,048,475
1 100-149 774 172,257,280 169,363,336 169,777,333
1 150-199 617 106,557,440 104,329,697 104,753,280
1 200-249 480 71,659,520 69,880,722 70,240,124
1 250-299 708 116,490,240 113,990,012 114,548,290
1 300-349 841 136,273,920 133,080,299 133,677,573
1 350-399 790 85,678,080 82,591,377 83,246,561
1 400-449 1033 93,808,640 89,589,510 90,568,260
1 450-499 1521 153,067,520 147,665,108 149,336,875
1 500-549 1368 147,343,360 141,872,545 143,096,668
1 550-599 815 146,688,000 143,420,619 143,909,278
1 600-649 1438 184,186,880 178,613,231 179,770,088
1 650-699 558 133,980,160 132,155,714 132,427,896
1 700-749 523 109,660,160 107,467,522 107,722,064
1 750-799 762 176,568,320 172,698,389 173,067,790
1 800-849 703 180,920,320 177,259,672 177,540,639
1 850-899 619 149,493,760 146,199,078 146,488,804
1 900-949 569 133,406,720 130,793,040 131,075,638
1 950-999 234 52,654,080 51,536,269 51,656,670
Total: 16566
2 000-049 1300 297,338,880 292,154,251 292,728,327
2 050-099 1188 271,308,800 267,071,553 267,718,688
2 100-149 1329 319,272,960 314,229,243 314,983,728
2 150-199 845 185,016,320 181,624,334 182,083,268
2 200-249 494 92,006,400 89,793,841 90,089,254
2 250-299 368 62,412,800 61,053,650 61,317,068
2 300-349 617 133,160,960 130,294,154 130,615,601
2 350-399 841 105,062,400 101,739,232 102,463,863
2 400-449 1498 156,979,200 151,388,551 152,820,298
2 450-499 1095 125,890,560 121,844,183 122,828,267
2 500-549 1517 186,091,520 180,854,424 182,229,881
2 550-599 1059 142,888,960 139,006,099 139,918,917
2 600-649 1203 201,031,680 196,378,162 197,344,459
2 650-699 950 207,441,920 203,800,252 204,413,251
2 700-749 1215 178,862,080 174,399,508 175,452,919
2 750-799 755 124,303,360 121,364,598 121,914,481
2 800-849 497 135,936,000 134,221,736 134,400,925
2 850-899 276 71,014,400 69,975,524 70,087,636
2 900-949 167 35,901,440 35,173,369 35,255,729
2 950-999 67 4,454,400 4,206,756 4,272,485
Total: 17281

Written by Marvin Simkin
Filename index.html
Last updated October 17, 2006
Arizona State University Valid HTML 4.01!
Freedom to Choose ANY Browser